Please note that this is a preliminary schedule.
On smaller screens, scroll sideways to see all rooms.
| Time | Room 1 | Room 2 | Room 3 | Room 4 |
|---|---|---|---|---|
| 12:00 | Lunch | |||
| 12:20 | ||||
| 12:40 | ||||
| 13:00 | Opening session Keynote Keynote | |||
| 13:20 | ||||
| 13:40 | ||||
| 14:00 | Technical session | Technical session | Technical session | Workshop |
| 14:20 | ||||
| 14:40 | ||||
| 15:00 | ||||
| 15:20 | ||||
| 15:40 | Coffee break | |||
| 16:00 | Technical session | Technical session | Technical session | Workshop |
| 16:20 | ||||
| 16:40 | ||||
| 17:00 | ||||
| 17:20 | ||||
| Transfer to Reception (boat tour to Miniatur Wunderland) | ||||
On smaller screens, scroll sideways to see all rooms.
| Time | Room 1 | Room 2 | Room 3 | Foyer |
|---|---|---|---|---|
| 8:40 | Technical session | Technical session | Technical session | |
| 9:00 | ||||
| 9:20 | ||||
| 9:40 | ||||
| 10:00 | Coffee break | Interactive poster session | ||
| 10:20 | ||||
| 10:40 | ||||
| 11:00 | ||||
| 11:20 | ||||
| 11:40 | ||||
| 12:00 | Lunch | |||
| 12:20 | ||||
| 12:40 | ||||
| 13:00 | Technical session | Technical session | Technical session | Workshop |
| 13:20 | ||||
| 13:40 | ||||
| 14:00 | ||||
| 14:20 | ||||
| 14:40 | Technical session | Technical session | Technical session | |
| 15:00 | ||||
| 15:20 | ||||
| 15:40 | ||||
| 16:00 | Coffee break | |||
| 16:20 | Technical session | Technical session | Technical session | Workshop |
| 16:40 | ||||
| 17:00 | ||||
| 17:20 | ||||
| 17:40 | ||||
| Conference dinner (Restaurant Am Kai) | ||||
On smaller screens, scroll sideways to see all rooms.
| Time | Room 1 | Room 2 | Room 3 | Room 4 |
|---|---|---|---|---|
| 8:40 | Technical session | Technical session | Technical session | Workshop |
| 9:00 | ||||
| 9:20 | ||||
| 9:40 | ||||
| 10:00 | Coffee break | |||
| 10:20 | Technical session | Technical session | Technical session | Workshop |
| 10:40 | ||||
| 11:00 | ||||
| 11:20 | ||||
| 11:40 | ||||
| 12:00 | Lunch | |||
| 12:20 | ||||
| 12:40 | ||||
| 13:00 | Closing session Keynote | |||
| 13:20 | ||||
